On November 2, 2024, a minor earthquake struck near Jamshedpur, Jharkhand, causing weak tremors felt by residents in the surrounding areas. The quake registered a magnitude of 3.0 and occurred at a depth of approximately 10 kilometers. Reports indicate that the shaking was most noticeable in nearby towns, with varying degrees of intensity experienced.
Details of the Earthquake
The earthquake’s epicenter was located just east of Chandil, a small town in Jharkhand. Residents reported weak shaking, classified as intensity III on the Modified Mercalli Intensity Scale. This scale measures the effects of an earthquake based on human observations and structural responses. The intensity levels range from I (not felt) to X (extreme shaking).
Earthquake Areas Affected
Several towns and cities felt the tremors:
- Chandil: Located just 0.3 km from the epicenter, residents experienced noticeable shaking.
- Jamshedpur: Approximately 22 km southeast of the epicenter, people reported weak shaking lasting around 5 to 10 seconds.
- Kandra: About 12 km south of the epicenter, residents also noted similar weak tremors.
- Chāībāsa: Further away at 52 km southwest, reports indicated very weak shaking.
Distance | Place | Population | Max. Shaking Intensity | Region | Country |
---|
0 km (0 mi) | Chandil | 4,660 | III: Weak | Saraikela, Jharkhand | India |
12 km (7 mi) | Kāndra | 6,900 | III: Weak | Saraikela, Jharkhand | India |
21 km (13 mi) | Sini | 6,380 | II: Very weak | Saraikela, Jharkhand | India |
22 km (14 mi) | Jamshedpur | 1,339,400 | II: Very weak | East Singhbum, Jharkhand | India |
24 km (15 mi) | Balarāmpur | 22,800 | II: Very weak | Purulia, West Bengal | India |
24 km (15 mi) | Jugsālai | 49,400 | II: Very weak | East Singhbum, Jharkhand | India |
29 km (18 mi) | Kharsāwān | 7,220 | II: Very weak | Saraikela, Jharkhand | India |
36 km (22 mi) | Gobindpur | 27,100 | II: Very weak | Saraikela Kharsawan, Jharkhand | India |
46 km (29 mi) | Jhalidā | 18,100 | II: Very weak | Purulia, West Bengal | India |
52 km (32 mi) | Chāībāsa | 66,300 | I: Not felt | West Singhbhum, Jharkhand | India |
52 km (32 mi) | Būndu | 19,500 | I: Not felt | Ranchi, Jharkhand | India |
52 km (33 mi) | Puruliya | 122,500 | I: Not felt | Purulia, West Bengal | India |
53 km (33 mi) | Chakradharpur | 40,600 | I: Not felt | West Singhbhum, Jharkhand | India |
54 km (34 mi) | Kenda | 15,100 | I: Not felt | Purulia, West Bengal | India |
60 km (37 mi) | Ghatsila | 40,000 | I: Not felt | East Singhbum, Jharkhand | India |
65 km (40 mi) | Mushābani | 32,800 | I: Not felt | East Singhbum, Jharkhand | India |
76 km (47 mi) | Chas | 112,100 | I: Not felt | Bokaro, Jharkhand | India |
78 km (48 mi) | Kuchaiburi | 23,100 | I: Not felt | Mayurbhanj, Odisha | India |
80 km (50 mi) | Bokaro | 564,300 | I: Not felt | Jharkhand | India |
80 km (50 mi) | Khunti | 31,400 | I: Not felt | Jharkhand | India |
82 km (51 mi) | Khātra | 16,500 | I: Not felt | Bankura, West Bengal | India |
86 km (54 mi) | Chakulia | 15,000 | I: Not felt | East Singhbum, Jharkhand | India |
87 km (54 mi) | Ranchi | 846,500 | I: Not felt | Jharkhand | India |
88 km (55 mi) | Pāthardih | 45,300 | I: Not felt | Dhanbad, Jharkhand | India |
88 km (55 mi) | Adra | 22,200 | I: Not felt | Purulia, West Bengal | India |
89 km (55 mi) | Dugda | 20,400 | I: Not felt | Bokaro, Jharkhand | India |
91 km (56 mi) | Raghunathpur | 22,800 | I: Not felt | Purulia, West Bengal | India |
92 km (57 mi) | Kānke | 16,700 | I: Not felt | Ranchi, Jharkhand | India |
92 km (57 mi) | Jāmadoba | 34,800 | I: Not felt | Dhanbad, Jharkhand | India |
92 km (57 mi) | Ramgarh | 83,800 | I: Not felt | Jharkhand | India |
95 km (59 mi) | Jharia | 86,900 | I: Not felt | Dhanbad, Jharkhand | India |
95 km (59 mi) | Barkā Kānā | 18,200 | I: Not felt | Ramgarh, Jharkhand | India |
95 km (59 mi) | Sijua | 31,500 | I: Not felt | Dhanbad, Jharkhand | India |
96 km (60 mi) | Gumia | 47,100 | I: Not felt | Bokaro, Jharkhand | India |
97 km (60 mi) | Kātrās | 57,300 | I: Not felt | Dhanbad, Jharkhand | India |
101 km (63 mi) | Dhanbad | 219,600 | I: Not felt | Jharkhand | India |
102 km (64 mi) | Gomoh | 31,400 | I: Not felt | Dhanbad, Jharkhand | India |
109 km (68 mi) | Bankura | 134,000 | I: Not felt | West Bengal | India |
135 km (84 mi) | Hazaribagh | 140,100 | I: Not felt | Jharkhand | India |
5576 km (3465 mi) | Suai | 21,500 | : Not felt | Kovalima, East Timor | East Timor |
The earthquake’s effects were felt across a wide area, with reports coming in from as far as Patna, Bihar, which is about 308 km north of the epicenter. However, the intensity diminished significantly with distance.
Public Reaction
Residents expressed mixed feelings about the quake. Many described it as a brief rattling sensation that lasted only a few seconds. In Jamshedpur, individuals reported feeling their furniture shake slightly. For instance, one resident mentioned feeling vibrations while typing on their laptop. Another described how kitchen utensils rattled during the tremor.
Despite the minor nature of this earthquake, it served as a reminder of the region’s geological activity. Jharkhand is not known for frequent seismic events but has experienced occasional quakes in the past.
Seismic Activity in Jharkhand
Earthquakes in Jharkhand are relatively rare but not unheard of. Historical data indicates that this region experiences about 1.2 earthquakes annually within a 100 km radius of Jamshedpur. Most quakes are minor, with magnitudes below 4.0. The last significant quake was recorded several years ago, highlighting the infrequency of such events.
Understanding Earthquake Intensity
The Modified Mercalli Intensity Scale is crucial for understanding how earthquakes affect people and structures. It provides a subjective measure based on observations rather than precise scientific data like magnitude or depth. For example:
- Intensity I: Not felt
- Intensity II: Very weak
- Intensity III: Weak
- Intensity IV: Light
- Intensity V: Moderate
In this recent earthquake, areas close to the epicenter reported intensity levels between II and IV.
Preparedness and Safety Measures
Given the potential for earthquakes in any region, local authorities emphasize preparedness. Residents are encouraged to have emergency kits ready and to know safe spots within their homes to take cover during seismic events.